Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : DS
Model Number : DS-DBA
Certification : IEC62619/EN61000-6-1/ EN61000-3/RoHS/UN38.3
Place of Origin : China
MOQ : 6 set
Price : consult prices online
Payment Terms : T/T
Packaging Details : 600*250*900/380*720*590
Cell Chemistry : All models: LFP
Nominal Energy (Wh) : All models: 5120 Wh
Nominal Voltage : All models: 51.2 V
Working Voltage Range (VDC) : All models: 44.8~58.4 VDC
Max. Charge/Discharge Current (A) : All models: 100 A
IP Rating : All models: IP65
Installation Type : Wall-mounted and Portable
Cycle Life : All models: 6000 cycles
Total 2 Model
Technical specifications | ||
mode | DDYTJBG51100-5k | DDYTJKY51100-5k |
Battery | ||
Cell Chemistry | LFP | |
Nominal Energy (Wh) | 5120 | |
Nominal Capacity(Ah) | 100 | |
Nominal Votage (V) | 51.2 | |
Working Voltage Range (VDC) | 44.8~58.4 | |
Max.Charge/Discharge Current (A) | 100A | |
BMS Communication | CAN2.0/RS485 | |
PV Input | ||
Max.PVInput Power (W) | 7500 | |
Max.PV Input Voltage(V) | 600 | |
MPPTVoltage Range (V) | 100~550 | |
Start-up Voltage (V) | 125 | |
Number of MPPTs | 2 | |
Number of PV Strings per MPPT | 1/1 | |
Max.PVInput Current(A) | 20 | |
AC Input and Output (On-grid) | ||
Nominal Input/Output Apparaent Power (VA) | 5000 | |
Nominal Input/OutputVoltage (V) | 230 | |
Nominal Grid Frequency(Hz) | 50/60 | |
Max.Output Current (A) | 21.7 | |
THD | <3% | |
Power Factor | 0.8 leading~0.8 lagging | |
Switch time(ms) | 10 | |
Grid Connection | Single Phase |
General Information | ||
Dimension [H*W*D](mm) | 500*156*834 | 320*660*499 |
Packing Dimension [H*W*D](mm) | 600*250*900 | 380*720*590 |
Weight (kg) | 85 | 61 |
Packing Weight (kg) | 90 | 63 |
Permissible Altitude(m) | 4000(>2000 derating) | |
Dispaly Screen | LCD/LED | |
IP Rating | IP65 | |
Working Temperature(℃) | -20~60 | |
Relative Humidity | 0~95%,no condensation | |
Cyce Life | 6000 cydes | |
Warranty | 5 years | |
Installation Type | Wall-mounted | Portable |
Certification | IEC62619/EN61000-6-1/EN61000-3/RoHS/UN38.3 |
Supports global air and sea shipping
![]() |
15kWh 13kWh DB All In One Lithium Battery Storage For Permanent Temporary Installations Images |